Keyboard | 76 keys (E1 to G7); semi-weighted keys with velocity and aftertouch |
Compatibility | i-Series Models: Styles Pa-Series Models: Styles, Performances, Programs/Sounds, Songs, SongBook Entries, Pads |
System | Upgradable OS Multitasking, load while play feature |
Sound Generator | EDS-X (Enhanced Definition Synthesis-eXpanded) Filters with Resonance; 3 band EQ for each track |
Polyphony | 128 voices, 128 oscillators |
Effects | Accompaniment/Song: 4 insert effects; 3 master effects (148 types) Keyboard Tracks: 1 insert effect; 2 master effects (148 types) Final Mastering Effects: Waves Audio Ltd. Maxx Suite (Includes MaxxEQ, MaxxBass, MaxxTreble, MaxxStereo, MaxxVolume) |
Processor | Voice Processor Technology by TC Helicon: Four-part Harmonizer, Double, µMod, Reverb, Delay, Filter, HardTune, Pitch Correction; plus Compressor, EQ, Gate (Adaptive Mic Setting on the Mic input) |
Drumkits | Factory: More than 1,800 factory sounds including a new multilayer Stereo Piano with damper/body resonance, GM/XG sound sets and more than 90 Drumkits including Ambient Drums User Area: 512 sounds, 128 drumkits Digital Drawbars: 9 footages, percussion, key on/off, leakage (effect section includes rotary speaker) Defined Nuance Control (DNC) technology Natural Ambience Drums sound Full Sounds/Drumkits editing |
Sampling | User PCM RAM Memory: 400 MB Load KORG, Wav, AIFF and SoundFont formats Save KORG, Wav and AIFF formats Full edit, time slice, sampling feature |
Styles | Factory: More than 500 factory styles, freely reconfigurable sets User: 1,248 locations, including user, favorite, and direct banks Eight accompaniment tracks, 4 keyboard sets, 4 pads per style; style settings (sounds and arranger parameters) on each style Guitar mode 2, parallel, and fixed NTT (Note Transposition Table) Style record with step record, track, and event edit MIDI song to style converter Style Controls: 3 intros, 4 variations, 4 fills, break, 3 endings, synchro start, synchro stop, tap tempo/reset, bass inversion, auto fill, manual bass, memory, accompaniment mute, drum mapping, snare & kick designation, style to KBD set mode |
Sequencer | Chord sequence recorder in Style Play mode Chord sequences can be saved to Style and SongBook entries Edit Functions: Delete, copy from Style/SongBook, import/export from/to SMF |
Library | Keyboard Set Library: Memorize keyboard sounds settings Factory: More than 340 factory keyboard sets, freely reconfigurable User: 1,056 locations, including user and direct banks |
Song Play | Patented XDS Crossfade Dual Sequencer Player with X-Fader Balance control Supported Formats: MID, KAR, MP3 + lyrics, MP3+G 2 Players with separate select, start/stop, home, rewind and fast forward controls Lyrics, score, and chord data can be displayed on screen, or on external video monitor Markers with add, delete, edit and loop functions Jukebox function |
Recorder | Double MP3 player and MP3 recorder Transpose (+6/-5 semitones) Tempo change (±30%) Vocal remover Records MP3 files including styles, MIDI songs, MP3 songs, keyboard sounds, pads, microphone and effects |
SongBook | Fully programmable music database based on styles, MIDI songs (MID and KAR files), MP3 songs with automatic selection of style play and song play modes User definable set lists, with entries selectable from the control panel Filtering and sorting options |
Pads | Four assignable pads + stop buttons Pad record function |
Controls | Master volume; fade in/out; keyboard-Acc/song balance volume; ensemble; octave transpose; master transpose; quarter tone and Arabic scale memorized inside keyboard sets; joystick (pitch + modulation); ribbon; mic volume; harmony/double; delay/reverb; mic preset; mic On/Off; harmony On/Off; double On/Off; 8 assignable sliders; slider mode; MP3 volume; 3 assignable switches; tempo +/-; tempo lock; metronome On/Off; dial; Up/+; Down/-; search; shift; chord scan (lower, upper); split; keyboard tracks sound select and On/Off; record |
Control Input | Damper pedal (support half-pedaling with optional DS-1H pedal) Assignable pedal/switch EC5 multiswitch pedal |
Mic/Line Inputs | Mic: Combo XLR balanced with Gain control and Phantom Power Line 1: Left/Right jack (1/4") line input, balanced Line 2: Stereo mini-jack (1/8") line input, unbalanced |
Outputs | Audio Output: Left/Right, Out 1, Out 2; (1/4" jack) balanced 1 x Headphone output (1/4" jack) Video Out (RCA connector) |
MIDI | IN, OUT, THRU standard MIDI connectors USB to MIDI using the USB device port 8 user definable MIDI setups |
Storage | Hard Drive: Standard Micro SD Card: Slot on the rear panel with a plastic cover (Card not included) USB Flash Drive: 1 x Front; 1 x Rear (drive not included) |
Display | 7.0" (43.2 cm) wide capacitive color TouchView TFT display |
Clock | Internal system clock |
Power Consumption | 100 to 240 VAC, 50/60 Hz 0.5 W in standby mode / 16 W in normal mode / 38 W with PaAS installed |
Dimensions | 46.93 x 14.35 x 4.94" (119.2 x 36.44 x 12.56 cm) |
Weight | 35.9 lb (16.3 kg) |
Packaging Info | |
---|---|
Package Weight | 48.2 lb |
Box Dimensions (LxWxH) | 52.0 x 19.0 x 11.0" |