Engine / Drive Train |
Engine Type | 250cc 4 Stroke Double Cylinder |
Cooling System | Air-Cooled |
Transmission | Manual |
Driveline | Chain Drive |
Starting System | Electric Start |
Ignition | CDI |
Max Speed | 65-70+ MPH (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Fuel Capacity | 2.2 gallons |
Brakes / Suspension / Chassis |
Frame | Reinforced Steel Tube |
Front Suspension | Double Swing Arm |
Rear Suspension | Air Absorber |
Front Brakes | Disc Brake |
Rear Brakes | Disc Brake |
Brake Operation | Hand/Hand Brake |
Front Wheel | 3.25-16 |
Rear Wheel | 235/30-12 |
Controls / Safety |
Age Recommendation | Adult |
Thumb Throttle (Y/N) | N |
Brake Pedal (Y/N) | N |
Remote Start (Y/N) | N |
Remote Engine Stop (Y/N) | N |
Remote Alarm (Y/N) | N |
Speed Governor (Y/N) | N |
Light | Headlights, Front & Rear Turning Signals, Tail Lights, Brake Lights |
Capacities / Dimensions |
Weight Capacity | 380 lbs |
Net Weight | 551 lbs |
Gross Weight | 621 lbs |
Ground Clearance | 3.0 inches |
Length | 119 inches |
Width | 119 inches |
Height | 44 inches |
Seat Height | 27 inches |
Wheelbase | 43 inches |
Warranty |
Engine | 1 Year |
Frame | 1 Year |
Free | Tool Kit, Technical Support |
Assembly |
Assembly | Battery, front and rear wheels, rear fenders, hitch, trunk, and the rear mirror setup may be required. |
Tool Kits | FREE Assembly Tool Kits Included |